Check out Sneha Wiki, Bio, Career, Age, Salary, Latest Images, Family Background, Hobbies, Favorites, Educational Qualifications, Facebook, Twitter, Instagram, Life Style, Career, Net Worth, Debut, Physical Stats and More
Sneha(born on 12-Oct-81) Mumbai, Maharashtra, India. Sneha an Indian model and actress who appears predominantly in Tollywood films. She debuted in the Malayalam film Ingane Oru Nilapakshi, directed by Anil. Get more info about Sneha age, biography, height, weight, boyfriend, family, relation & latest news with bio in video -gobest.in
Sneha Beautiful Photos
Sneha Beautiful Photos
Suhasini Rajaram Naidu Age Is 39 Years As In 2021. Talking about Indian actress Suhasini Rajaram Naidu with stunning body measurements. She is sweet, adorable and gorgeous girl who is roughly 5'4.5" (173cm) tall in height and weighs around 53kg (117 lbs), while her shoe size is eight. She is very attractive with her black eyes and black hair. She has a beauteous Physique of 34 inches breast, 25 inches waist, and 35 inches hips. She is a Indian Hindu . Zodiac Sign is Libra. She is very much active on social media.
✈ ✈ ✈ Do you know about These Indian Stars ✈ ✈ ✈
✇ Disha Patani bio Age Height Boyfriend Family ✔😢😢
✇ Hansika Motwani Bio, stats 😢💕💕
✇ Jahnavi Kapoor Actress Bio, stats 💋💋✔
✇ Ketika Sharma Actress Bio, stats 😘💋💋
Sneha Favorite Things, Places and Hobbies
Sneha Favorite Actor is Shahrukh Khan, Sneha Favorite Actress ✈ Sridevi, Kajol, Sneha Favorite Cuisine : Paris, Brazil, and Mexico, Sneha Favorite Color is White, Black, Blue, Red. Her Favorite Food is Vegetable biryani, chicken leg fry, Sneha Hobbies ✈ Listening to music, reading books.
Sneha cute and Beautiful Photos
Sneha Biography, Age, Birthday, Husband, Family, House, Networth and More
Full Name | ✇ | Sneha |
Real Name | ✈ | Suhasini Rajaram Naidu |
Nickname | ✈ | Sneha |
Profession | ✈ | Actress, Model |
Date of Birth (Age) | ✈ | 12-Oct-81 |
Birthplace | ✈ | Mumbai, Maharashtra, India |
Nationality | ✈ | Indian |
Zodiac sign/Sun sign | ✈ | Libra |
Caste | ✈ | Not Available |
Hometown | ✈ | Mumbai, Maharashtra, India |
Religion | ✈ | Hinduism |
Marital status | ✈ | Married |
Height in Centimeters | ✈ | 164 Cm |
Height in Inches | ✈ | 5’ 4.5” |
Weight in Kilograms | ✈ | 53 kg |
Weight in Pounds | ✈ | 117 lbs |
Body Measurements | ✈ | 34-25-35 Inches |
Bra size | ✈ | 34 B |
Waist Size | ✈ | 25 Inches |
Hip Size | ✈ | 35 Inches |
Dress Size | ✈ | 4 (US) |
Shoe size | ✈ | 8 (US) |
Eye Color | ✈ | Brown |
Hair Color | ✈ | Black |
Father | ✈ | Rajaram Naidu |
Mother | ✈ | Padmavathy Rajaram |
Brother | ✈ | Balaji, Govind |
Sisters | ✈ | Sangeetha |
Affair/Boyfriend | ✈ | Prasanna (Actor) |
Husband | ✈ | Prasanna (Actor) |
Son | ✈ | Vihaan (Born August 2015) |
Daughter | ✈ | Not Available |
Educational Qualification | ✈ | Not Available |
School | ✈ | Not Available |
College / University | ✈ | Not Available |
Favorite Actor | ✈ | Shahrukh Khan |
Favorite Actress | ✈ | Sridevi, Kajol |
Favorite Cuisine | ✈ | Paris, Brazil, and Mexico |
Favorite Color | ✈ | White, Black, Blue, Red |
Favorite Food | ✈ | Vegetable biryani, chicken leg fry |
Favorite Movie | ✈ | Not Available |
Hobbies | ✈ | Listening to music, reading books |
Net Worth | ✈ | Not Available |
Salary | ✈ | Not Available |
Controversy Sneha
Sneha Biography, Age, Birthday, Husband, Family, House, Networth and More
Full Name | ✇ | Sneha Career cinemas | |
2000 | Ingane Oru Nilapakshi | Manasi | Malayalam |
Ennavale | Lakshmi | Tamil | |
2001 | Tholi Valapu | Soumya | Telugu |
Aanandham | Viji | Tamil | |
Priyamaina Neeku/Kadhal Sugamanathu | Sandhya | Telugu–Tamil bilingual | |
film | |||
Paarthale Paravasam | Chella | Tamil | |
Hanuman Junction | Meenkashi | Telugu | |
2002 | Pammal K. Sambandam | Malathi Anand | Tamil |
Punnagai Desam | Priya | Tamil | |
Unnai Ninaithu | Radha | Tamil | |
Yei! Nee Romba Azhagey Irruke | Raji | Tamil | |
King | Tamil | Tamil | |
April Madhathil | Swetha | Tamil | |
Virumbugiren | Thavamani | Tamil | |
2003 | Vaseegara | Priya Vishwanathan | Tamil |
Parthiban Kanavu | Sathya, Janani | Tamil | |
2004 | Vasool Raja | Janaki Vishwanathan | Tamil |
MBBS | |||
Jana | Manimegalai | Tamil | |
Bose | Charu | Tamil | |
Autograph | Divya | Tamil | |
Adhu | Meera | Tamil | |
Venky | Sravani | Telugu | |
2005 | Aayudham | Maha | Tamil |
Sankranthi | Anjali | Telugu | |
Radha Gopalam | Radha | Telugu | |
Chinna | Gayathri Vikram | Tamil | |
ABCD | Chandra | Tamil | |
That is Pandu | Anjali | Telugu | |
2006 | Sri Ramadasu | Kamala | Telugu |
Evandoy Sreevaru | Divya | Telugu | |
Thuruppu Gulan | Lakshmi | Malayalam | |
Pudhupettai | Krishnaveni | Tamil | |
Ravi Shastri | Bhanu | Kannada | |
Manasu Palike Mouna Raagam | Gowri | Telugu | |
2007 | Maharadhi | Bhairavi | Telugu |
Madhumasam | Hamsa Vahini | Telugu | |
Naan Avanillai | Anjali | Tamil | |
Pallikoodam | Kokila Vetrivel | Tamil | |
2008 | Pirivom Santhippom | Visalakshi Nadesan | Tamil |
Inba | Priya | Tamil | |
Nee Sukhame Ne Korukunna | Swapna | Telugu | |
Pandi | Bhuvana | Tamil | |
Pandurangadu | Lakshmi | Telugu | |
Kuselan/Kathanayakudu | Herself | Tamil | |
Telugu | |||
Adivishnu | Anjali | Telugu | |
Silambattam | Gayathri | Tamil | |
2009 | Achchamundu! Achchamundu! | Malini Kumar | Tamil |
English | |||
Amaravathi | Latha Venkat | Telugu | |
2010 | Goa | Suhasini Fernando | Tamil |
Theeradha Vilaiyattu Pillai | Dr. Ramya | Tamil | |
Angaadi Theru | Herself | Tamil | |
Pramaani | Janaki | Malayalam | |
Shikkar, The Hunt | Kaveri | Malayalam | |
Vandae Maatharam | Nandhini | Malayalam | |
Tamil | |||
2011 | Bhavani IPS | Bhavani | Telugu |
Tamil | |||
Ponnar Shankar | Arukkaani | Tamil | |
Rajanna | Lachamma | Telugu | |
2012 | Oru Kal Oru Kannadi | Jennifer | Tamil |
Murattu Kaalai | Bhuvana | Tamil | |
2013 | Haridas | Amudhavalli | Tamil |
2014 | Pannaiyarum Padminiyum | Shanmugam’s daughter | Tamil |
Un Samayal Arayil | Gowri | Tamil | |
Ulavacharu Biryani | Telugu | ||
Oggarane | Kannada | ||
2015 | S/O Satyamurthy | Lakshmi | Telugu |
JK Enum Nanbanin Vaazhkai/Rajadhi Raja | Herself | Tamil | |
Telugu | |||
Kaaval | Herself | Tamil | |
2016 | Ore Mukham | Bhama | Malayalam |
2017 | The Great Father | Michelle David | Malayalam |
Velaikkaran | Kasthuri | Tamil | |
2018 | Muniratna Kurukshetra | Draupadi | Kannada |
Untitled Ram Charan-Boyapati Srinu film | Telugu |
Sneha bio, wiki, family, stats
Sneha bio, wiki, family, stats
Sneha most active in Instagram check for her Profile
Social Media | ✇ | Official Profiles |
✈ | https://www.facebook.com/aakankshasingh1990/ | |
✈ | https://www.instagram.com/realactress_sneha/ | |
✈ | https://twitter.com/actress_Sneha |
Above Mentioned star celebrity is a very popular and Most Active on social media and the internet. Sneha has millions of followers on Instagram and Facebook, Twitter, Youtube, TikTok, Pinterest.
This star celebrity is a very popular on social media and the internet. Sneha has millions of followers on Instagram and Facebook, Twitter, Youtube, TikTok, Pinterest. Get in touch with your favorite celebrity through gobest.in.
Most searched this Celebrity Biography Keywords on google India's list
#Actress #Biography # Sneha net worth # Sneha Age # Sneha Biography # Sneha Height # Sneha wiki in video # Sneha school, # Sneha siblings, # Sneha family, # Sneha favorites, # Sneha native place, # Sneha hobbies